
Company Type:Buyer Update Time:2025-12-09 Ecuador, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 3
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191015 | File NO. | - |
| Importer | IMPORTADORA DE TURBOS IMPORTURBO CIA. LT ![]() |
||
| Importer code | 1792431891001 | ||
| Supplier | DIESEL PLACE ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 8409993000 | Import tariffs | - |
| HScode description | ---Excepto Remanufacturadas Para Motores 84071000; 84072900; 84081000; 84089010; Y 84089020. | ||
| Product description | BOQUILLATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 20 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 3.912 | ||
| Total price(USD) | 540 | FOB price | 540 |
| Unit price USD (quantity) | 27 | Unit price USD (weight) | 138.0368 |
| Freight | 5.3 | Insurance | 5.468 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N327UP |
| Transport Company | - | Agent | ANTEPARA ELIAS JOSE FERNANDO |
-
1HS Code
-
1Times
-
3Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171023 | 9807500000 | - | TOCUMEN-CIUDAD DE PANAMA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail